<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MCslp Map Works</title>
	<atom:link href="http://maps.mcslp.com/wp-commentsrss2.php" rel="self" type="application/rss+xml" />
	<link>http://maps.mcslp.com</link>
	<description>Map info and examples</description>
	<pubDate>Mon, 08 Sep 2008 14:38:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Hacking Google Maps and Google Earth by Martin MC Brown</title>
		<link>http://maps.mcslp.com/?p=8#comment-3509</link>
		<dc:creator>Martin MC Brown</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=8#comment-3509</guid>
		<description>Hi Wolfgang, 

I suspect this is related to a change in the way they have implemented this part of the code within Google Earth - it has gone through many changes since I wrote the book (more than a couple of years ago now). 

I will look into this and let you know what I find out. 

MC</description>
		<content:encoded><![CDATA[<p>Hi Wolfgang, </p>
<p>I suspect this is related to a change in the way they have implemented this part of the code within Google Earth - it has gone through many changes since I wrote the book (more than a couple of years ago now). </p>
<p>I will look into this and let you know what I find out. </p>
<p>MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Google Maps and Google Earth by Wolfgang Semmt</title>
		<link>http://maps.mcslp.com/?p=8#comment-3508</link>
		<dc:creator>Wolfgang Semmt</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=8#comment-3508</guid>
		<description>Hello,

I bought your book a week ago, I have got a problem to reproduce the example on page 331 (Final KML). 
I want to show a picture with the placemark, so I typed
&#60;![CDATA[Eriskircher Baeume.]]&#62;
The text is shown but not the picture. 
I checked the path of picture and the spelling quite often without success. 
I cannot generate the information in Google Earth too (like proposed on page 335), my menue is completly different.
Has ist something to do with the new Google- Eearth version, is the topic how to include pictures restructered completly?

Regards

Wolfgang Semmt</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I bought your book a week ago, I have got a problem to reproduce the example on page 331 (Final KML).<br />
I want to show a picture with the placemark, so I typed<br />
&lt;![CDATA[Eriskircher Baeume.]]&gt;<br />
The text is shown but not the picture.<br />
I checked the path of picture and the spelling quite often without success.<br />
I cannot generate the information in Google Earth too (like proposed on page 335), my menue is completly different.<br />
Has ist something to do with the new Google- Eearth version, is the topic how to include pictures restructered completly?</p>
<p>Regards</p>
<p>Wolfgang Semmt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google adds new transport method to Google Maps [Humour] by Lionel</title>
		<link>http://maps.mcslp.com/?p=18#comment-3507</link>
		<dc:creator>Lionel</dc:creator>
		<pubDate>Fri, 09 May 2008 14:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=18#comment-3507</guid>
		<description>The stream is maybe to strong if you go directly to Southampton.
:D</description>
		<content:encoded><![CDATA[<p>The stream is maybe to strong if you go directly to Southampton.<br />
 <img src='http://maps.mcslp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google adds new transport method to Google Maps [Humour] by J.B. Churchill</title>
		<link>http://maps.mcslp.com/?p=18#comment-3506</link>
		<dc:creator>J.B. Churchill</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=18#comment-3506</guid>
		<description>I'm not sure when they changed this but it no longer appears to work.  It simply says &#8220;We could not calculate driving directions between New York, NY and London&#8221; so  its a good thing you got the screen shot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure when they changed this but it no longer appears to work.  It simply says &#8220;We could not calculate driving directions between New York, NY and London&#8221; so  its a good thing you got the screen shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to MCslp Map Works by FreeFly</title>
		<link>http://maps.mcslp.com/?p=2#comment-491</link>
		<dc:creator>FreeFly</dc:creator>
		<pubDate>Sun, 13 May 2007 11:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=2#comment-491</guid>
		<description>&lt;strong&gt;Hacking Google Maps and Google Earth  (E-book)...&lt;/strong&gt;

&#160;Book Description This one-of-a-kind resource contains 500 pages of jaw-dropping hacks, mods, and customizations. These include creating mashups with data from other sources such as Flickr, building a space station tracker, hacking Maps with Firef...</description>
		<content:encoded><![CDATA[<p><strong>Hacking Google Maps and Google Earth  (E-book)&#8230;</strong></p>
<p>&nbsp;Book Description This one-of-a-kind resource contains 500 pages of jaw-dropping hacks, mods, and customizations. These include creating mashups with data from other sources such as Flickr, building a space station tracker, hacking Maps with Firef&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion on Maps book at Amazon by Martin MC Brown</title>
		<link>http://maps.mcslp.com/?p=16#comment-99</link>
		<dc:creator>Martin MC Brown</dc:creator>
		<pubDate>Sun, 07 Jan 2007 12:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=16#comment-99</guid>
		<description>Yes, the plan is to sort this week; I have been phenomenally busy (see &lt;a href="http://coalface.mcslp.com/?p=39" rel="nofollow"&gt;Busy New Year&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Yes, the plan is to sort this week; I have been phenomenally busy (see <a href="http://coalface.mcslp.com/?p=39" rel="nofollow">Busy New Year</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion on Maps book at Amazon by amcleod</title>
		<link>http://maps.mcslp.com/?p=16#comment-98</link>
		<dc:creator>amcleod</dc:creator>
		<pubDate>Sat, 06 Jan 2007 23:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=16#comment-98</guid>
		<description>Great book!  Will you be posting the updated code for v2 soon?  I would love to have Chapter 13 in particular.  I am working on a project where I feel elements from that would be extremely useful.  Thanks so much.</description>
		<content:encoded><![CDATA[<p>Great book!  Will you be posting the updated code for v2 soon?  I would love to have Chapter 13 in particular.  I am working on a project where I feel elements from that would be extremely useful.  Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Google Maps and Google Earth Released! by Martin MC Brown</title>
		<link>http://maps.mcslp.com/?p=15#comment-76</link>
		<dc:creator>Martin MC Brown</dc:creator>
		<pubDate>Wed, 15 Nov 2006 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=15#comment-76</guid>
		<description>I'm aware of some of the examples not working - the bulk of the book was completed before the v2 API was completely finalized, and I suspect some of the recent changes have broken some of the live examples. 

I'm working on both updating those live examples and providing updated downloads and commentary on the required changes for the blog.</description>
		<content:encoded><![CDATA[<p>I&#8217;m aware of some of the examples not working - the bulk of the book was completed before the v2 API was completely finalized, and I suspect some of the recent changes have broken some of the live examples. </p>
<p>I&#8217;m working on both updating those live examples and providing updated downloads and commentary on the required changes for the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Google Maps and Google Earth Released! by Stewster</title>
		<link>http://maps.mcslp.com/?p=15#comment-75</link>
		<dc:creator>Stewster</dc:creator>
		<pubDate>Wed, 15 Nov 2006 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=15#comment-75</guid>
		<description>Some of the live examples do not work. Is there a browser setting that I'm missing? Also, is the book and the examples based off the new Google Maps API Version 2?
http://www.google.com/apis/maps/documentation/</description>
		<content:encoded><![CDATA[<p>Some of the live examples do not work. Is there a browser setting that I&#8217;m missing? Also, is the book and the examples based off the new Google Maps API Version 2?<br />
<a href="http://www.google.com/apis/maps/documentation/" rel="nofollow">http://www.google.com/apis/maps/documentation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Info by MCslp Map Works &#187; Hacking Google Maps and Google Earth Released!</title>
		<link>http://maps.mcslp.com/?page_id=12#comment-23</link>
		<dc:creator>MCslp Map Works &#187; Hacking Google Maps and Google Earth Released!</dc:creator>
		<pubDate>Sun, 03 Sep 2006 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?page_id=12#comment-23</guid>
		<description>[...] Book Info [...]</description>
		<content:encoded><![CDATA[<p>[...] Book Info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Google Maps and Google Earth by MCslp &#187; LoCA 2006 Keynote</title>
		<link>http://maps.mcslp.com/?p=8#comment-10</link>
		<dc:creator>MCslp &#187; LoCA 2006 Keynote</dc:creator>
		<pubDate>Sat, 03 Jun 2006 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://maps.mcslp.com/?p=8#comment-10</guid>
		<description>[...] The keynote was on Google Maps and Google Earth, related to the new book which I just announced on the book&#8217;s new companion website. [...]</description>
		<content:encoded><![CDATA[<p>[...] The keynote was on Google Maps and Google Earth, related to the new book which I just announced on the book&#8217;s new companion website. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
